Vacuum Toothpaste Mixer-700L (Technical Specifications I)
Item | Description | Remarks |
Vacuum Toothpaste Mixer | Working capacity: 700L |
|
1. Inner vessel | SUS304, thickness 8mm | Vacuum degree-0.094Mpa |
2. High speed disperser | SUS304, 0—1440rpm | Saw-shaped disc, 2-layer |
3. Motor power | 22KW ( non Ex.proof ) | Siemens motor |
4. High speed disperser Ⅱ | SUS304, 900rpm (fixed speed) | Saw-shaped disc, 2-layer |
5. motor power | SUS304, 0—1440rpm | Siemens motor |
6. Scraping agitator | SUS304, 10~40rpm | Anchor type |
7. Motor power | 4kw, frequency control | Omron inverter |
8. Jacket | SUS304, thickness 5mm | Normal pressure |
9. Shell | SUS304, thickness 4mm | With hanging lug |
10. Lid | SUS304, thickness 8mm | Hydraulic lifting, polished |
11. Frequency inverter | 22kw inverter ( two ) | Omron brand |
12. Reducer | For 4kw scraper | |
13. Control system | Include all the electric components | Schneider brand |
14. Hydraulic pump | 3kw | |
15. Frame | Q235, Aluminum alloy checkered plate | |
16. Vacuum pump | 7.5kw displacement 290M³/h290M³/h | |
Powder Mixer | Working capacity 700L | |
1. Vessel | SUS304, thickness 3mm | Cone-shaped |
2. Agitator | SUS304, 2~20r/min | Double helical ribbon-shaped |
3. Agitating motor | 2.2kw, frequency control | |
4. Support | SUS304, support leg | |
Pre-treatment | Working capacity 200L |
Vacuum Toothpaste Mixer-700L(Technical Specifications II)
Item | Description |
Remarks |
1. Vessel | SUS304, thickness 3mm | Normal pressure, |
2. Agitator | SUS304, 750rpm | Three-blade impeller |
3. Agitating motor | 1.5KW | |
4. Support | SUS316L,hanging lug | |
|
|
|
Pre-treatment | Working capacity 250L | |
1. Vessel | SUS304, thickness 3mm | Normal pressure, |
2. Agitator | SUS304, 750rpm | Three-blade impeller |
3. Agitating motor | 2.2KW | |
4. Support | SUS304, hanging lug | |
Control panel | Schneider brand | Shell is coated by Q235 sheet |
Vacuum toothpaste mixer-1300L(Technical specification I)
Item | Description | Remarks |
Vacuum toothpaste mixer | Working capacity 1300L |
|
1.inner vessel | SUS316L, thickness 10mm | Vacuum degree-0.094Mpa |
2.disperser I | SUS316L, 900r/min | high-speed disperser |
3.motor power | 22KW |
|
4.disperser II | SUS316L, 900r/min | high-speed disperser |
5.motor power | 22KW |
|
6.agitator | SUS316L, 10~35r/min | Anchor-type scraping agitator |
7.motor power | 5.5KW frequency control |
|
8.jacket | SUS304, thickness 5mm | Normal pressure |
9.shell | SUS304, thickness 4mm | Suspension-type lug |
10.lid | SUS316L, thickness 10mm | Hydraulic lifting, polished |
11.inverter | fequency inverter |
|
12.reducer |
|
|
13.control panel | Main breaker: Siemens | Coated by stainless steel sheet |
14.Hydraulic station | 3KW |
|
15.Frame | SUS202, stepboard:stainless steel checkered plate |
|
16.vacuum pump | 7.5KW, displacement 290m³/h |
|
Powder mixer | Working capacity 1200L |
|
1.vessel | SUS304, thickness 3mm | Cone-shaped |
2.agitator | SUS304, 2~20r/min | Ribbon impeller |
3.motor | 3KW, frequency control |
|
4.support | SUS304, Suspension-type lug |
|
5.frame | SUS202, stepboard:stainless steel checkered plate |
|
Pre-treatment mixerⅠ | Working capacity 300L |
|
1.vessel | SUS304, thickness 3mm | Normal pressure, flat cover |
2.agitator | SUS304, 750r/min | Monolayer three-blade impeller |
3.motor | 3KW |
|
4.support | SUS304, Suspension-type lug |
|
Pre-treatment mixerⅡ | Working capacity 400L |
|
1.vessel | SUS304, thickness 3mm | Normal pressure, flat cover |
2.agitator | SUS304, 750r/min | Monolayer three-blade impeller |
3.motor | 3KW |
|
4.support | SUS304, Suspension-type lug |
|
Vacuum toothpaste mixer-1300L(Technical specification II)
Item | Description | Remarks |
Movable storage tank | Working capacity 1200L, Quan.:4pcs | Total capacity: approx. 1300L |
Vessel | SUS304, thickness 3mm | Cone-shaped bottom |
Lid | SUS304, thickness 1.5mm | Middle fixed cover with ¼ movable cover at both sides |
Support | Support leg, stainless steel | 4 legs, uniform distribution |
Castor | 2 pcs of 6″ fixed castors and 2 pcs of 6″universal castors | Colson castor |
Twin-rotor lobe pump | Flux 80L/min,quan.:2pcs |
|
| Inlet and outlet G2½″ | SUS304 |
| Product viscosity 3000~300000CP |
|
| Power 3KW |
|
|
|
|
Power supply | 380V 50Hz |
|
Note: The cost of whole working platform and outer piping connecting it to steam boiler, tap and drainage etc is excluded in the price.
2-Phase Reverse Osmosis Water Treatment -0.5T/h (technical specification)
1.Raw water pump Typed: BZJ-100T
Power: 0.75KW
Quan.: 1pc
2.Quartz sand filter Spec.: WCB-1465
Texture: SUS304
Filter material: quartz sand
Mount with: U-PVC manual valve
Quan.: 1 set
3.Activated carbon filter Spec.: WCB-1465
Texture: SUS304
Filter material: activated carbon
Mount with: U-PVC manual valve
Quan.: 1 set
4.Precise filter Texture: SUS304
Spec.: D220×H550
Filter element: 3 pcs(3-5µ)
Quan.: 1 set
5.RO Treatment Spec.: RO-2-500L
Producer: Assembly in Importing Country
Quan.: 1 set
Configuration:(1)5 Hydranautics’ membrane, with 5 pcs of stainless steel shell
(2)vertical stainless steel high-pressure pump
(3)Total stainless steel support and U-PVC plastic pipeline
(4)control panel(Including 2 digital conductivity instruments, 4 flowmeters, 4 vacuum gauges , a set of control component and 5 sets of pilot switch)
6.Intermediate water tank Spec.: 500L
Texture: SUS304
Note: 1. This unit is provided with PE purified water tank, capacity 2 Ton.
It enables automatic water supply at low level and automatic stop at high level.
2. The machine can shift between automatic and manual function.
3. The raw water conductivity ≤300 us/cm, and output water conductivity ≤2 us/cm.
4. This unit is provided with 1 set of UV sterilizer